<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sage Line of Product Experts &#187; Mas 200</title>
	<atom:link href="http://www.sageexperts.net/category/mas-200/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sageexperts.net</link>
	<description>Blog on Sage Accounting products across the globe</description>
	<lastBuildDate>Sat, 25 Sep 2010 09:15:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sage Software – A Guide to the Product Portfolio</title>
		<link>http://www.sageexperts.net/sage-software-%e2%80%93-a-guide-to-the-product-portfolio/</link>
		<comments>http://www.sageexperts.net/sage-software-%e2%80%93-a-guide-to-the-product-portfolio/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 05:53:31 +0000</pubDate>
		<dc:creator>Ashwin Kandoi</dc:creator>
				<category><![CDATA[Mas 200]]></category>
		<category><![CDATA[Mas 90]]></category>
		<category><![CDATA[Sage Accpac]]></category>
		<category><![CDATA[Sage Simply accounting]]></category>
		<category><![CDATA[article excerpts]]></category>
		<category><![CDATA[business applications software]]></category>
		<category><![CDATA[manufacturing software]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[pictorial representation]]></category>
		<category><![CDATA[product portfolio]]></category>
		<category><![CDATA[sage products]]></category>
		<category><![CDATA[sage software]]></category>
		<category><![CDATA[small article]]></category>
		<category><![CDATA[software advice]]></category>

		<guid isPermaLink="false">http://www.sageexperts.net/?p=101</guid>
		<description><![CDATA[A very interesting analysis and study provided by Manufacturing Software Advice about Sage products in the US The guide gives a pictorial representation of Sage offerings along with the Advantages of various product offerings and suitability to various industry segments. A good piece of information packaged well in a small article Excerpts By market share, [...]]]></description>
			<content:encoded><![CDATA[<p><em>A very interesting analysis and study provided by <a href="http://www.softwareadvice.com/manufacturing">Manufacturing Software Advice</a> about Sage</em> products in the US</p>
<p>The guide gives a pictorial representation of Sage offerings along with the Advantages of various product offerings and suitability to various industry segments.</p>
<p>A good piece of information packaged well in a small article</p>
<p>Excerpts</p>
<blockquote><p>By market share, SAP is the largest business applications software  vendor. Oracle is number two. You probably knew that. Do you know the  third largest applications vendor?</p>
<p>Sage, with 8% market share, is the third largest business  applications software vendor. And in the SMB segment (companies with  fewer than 500 employees), it’s the largest. Sage is a $1 billion plus  company whose software products power hundreds of thousands of  organizations’ mission-critical functions.  However, given the evolution of this highly acquisitive company, its  product portfolio and corporate background might merit some explaining.  We’ll give it a try.</p></blockquote>
<p><a href="http://www.softwareadvice.com/articles/manufacturing/sage-software-a-guide-to-the-product-portfolio-1042110/">Click here </a>to read the complete article</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageexperts.net/sage-software-%e2%80%93-a-guide-to-the-product-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage MAS 90 and 200 Extended Enterprise Suite</title>
		<link>http://www.sageexperts.net/sage-mas-90-and-200-extended-enterprise-suite/</link>
		<comments>http://www.sageexperts.net/sage-mas-90-and-200-extended-enterprise-suite/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 11:00:47 +0000</pubDate>
		<dc:creator>Ashwin Kandoi</dc:creator>
				<category><![CDATA[Mas 200]]></category>
		<category><![CDATA[Mas 90]]></category>
		<category><![CDATA[Sage Mas 200]]></category>
		<category><![CDATA[Sage mas 90]]></category>

		<guid isPermaLink="false">http://www.sageexperts.net/?p=52</guid>
		<description><![CDATA[Sage Software has unveiled its new Sage MAS 90 and 200 Extended Enterprise Suite, which offers small and medium-sized business customers access to financial, operational, customer relations, and business intelligence applications. The Sage MAS Extended Enterprise Suite provides employees in sales, service, finance, operations, and management with an integrated 360-degree view of business operations through [...]]]></description>
			<content:encoded><![CDATA[<p>Sage Software has unveiled its new Sage MAS 90 and 200 Extended Enterprise  Suite, which offers small and medium-sized business customers access to  financial, operational, customer relations, and business intelligence  applications.</p>
<p>The Sage MAS Extended Enterprise Suite provides employees in sales, service,  finance, operations, and management with an integrated 360-degree view of  business operations through embedded front-office and back-office functionality.  At the heart of the suite, Sage MAS 90 and 200 ERP and Sage MAS Fixed Assets  provide back-office financial and operations functionality. Embedded SageCRM  supports front-office sales, service, and marketing automation, while Business  Insights Explorer and the Business Insights Dashboard provide business analysis  functions.</p>
<p>By enabling business information to flow between different functional areas  of a company, the Sage MAS Extended Enterprise Suite empowers every employee to  improve the bottom line. For example, salespeople using the customer  relationship management (CRM) functionality have instant visibility into  inventory levels, credit holds, purchasing cycles, and more. This visibility  improves each salesperson&#8217;s effectiveness. Additionally, the Sage MAS Extended  Enterprise Suite gives marketing personnel visibility into warehouse overstocks,  so promotions can be designed to improve inventory turnover</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageexperts.net/sage-mas-90-and-200-extended-enterprise-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extended enterprise Suite 1.1</title>
		<link>http://www.sageexperts.net/extended-enterprise-suite-11/</link>
		<comments>http://www.sageexperts.net/extended-enterprise-suite-11/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 04:43:05 +0000</pubDate>
		<dc:creator>Devdatta</dc:creator>
				<category><![CDATA[Mas 200]]></category>
		<category><![CDATA[Mas 90]]></category>
		<category><![CDATA[SageCRM.com]]></category>

		<guid isPermaLink="false">http://www.sageexperts.net/?p=47</guid>
		<description><![CDATA[Sage Software will soon be releasing version 1.1 of their Extended Enterprise Suite (Sage MAS 90 + SageCRM + Sage FAS 100) , which incorporates the new Fixed Asset 2008.2 functionality with Sage MAS 90 and 200 version 4.3, and SageCRM version 6.1. As a result, Sage Software will begin to phase out the stand [...]]]></description>
			<content:encoded><![CDATA[<p>Sage Software will soon be releasing version 1.1 of their Extended Enterprise Suite (Sage MAS 90 + SageCRM + Sage FAS 100) , which incorporates the new Fixed Asset 2008.2 functionality with Sage MAS 90 and 200 version 4.3, and SageCRM version 6.1.</p>
<p>As a result, Sage Software will begin to phase out the stand alone SageCRM integration for the Sage MAS 90 and 200 product. Their current offering of stand alone SageCRM version 6.0 integrated with Sage MAS 90 and 200 version 4.3 will continue to be available for sale to existing users through December 31, 2008. The integration will continue to be supported until the retirement of SageCRM version 6.0 and Sage MAS 90 version 4.3.</p>
<p>Ref: <a href="http://www.s-consult.com/2008/10/07/sage-software-readies-extended-enterprise-11/">http://www.s-consult.com/2008/10/07/sage-software-readies-extended-enterprise-11/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageexperts.net/extended-enterprise-suite-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Sage MAS 90 and 200 Extended Enterprise Suites Simplify Business Management for SMBs</title>
		<link>http://www.sageexperts.net/new-sage-mas-90-and-200-extended-enterprise-suites-simplify-business-management-for-smbs/</link>
		<comments>http://www.sageexperts.net/new-sage-mas-90-and-200-extended-enterprise-suites-simplify-business-management-for-smbs/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 18:47:19 +0000</pubDate>
		<dc:creator>Devdatta</dc:creator>
				<category><![CDATA[Mas 200]]></category>
		<category><![CDATA[Mas 90]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Sage Mas 200]]></category>
		<category><![CDATA[Sage mas 90]]></category>

		<guid isPermaLink="false">http://www.sageexperts.net/?p=28</guid>
		<description><![CDATA[Sage MAS 90 and 200 Extended Enterprise Suites combine financial, operational, customer relations, and BI applications to simplify and integrate business management processes and workflow across entire company. Employees in sales, service, finance, operations, and management are provided with integrated, 360° view of business operations through embedded front and back office functionality to improve customer [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sage MAS 90 and 200 Extended Enterprise Suites combine financial, operational, customer relations, and BI applications to simplify and integrate business management processes and workflow across entire company. Employees in sales, service, finance, operations, and management are provided with integrated, 360° view of business operations through embedded front and back office functionality to improve customer relationships, collaboration between departments, and decision making. </strong></p>
<p>At the heart of the suite, Sage MAS 90 and 200 ERP and Sage MAS Fixed Assets provide back office financial and operations functionality. Embedded SageCRM supports front office sales, service and marketing automation, while Business Insights Explorer and the Business Insights Dashboard provide business analysis functions.</p>
<p>By enabling business information to flow between different functional areas of a company, Sage MAS Extended Enterprise Suites empower every employee to improve the bottom line. Salespeople using CRM have instant visibility into inventory levels, credit holds, purchasing cycles and more, which improves each salesperson&#8217;s effectiveness. When a purchasing agent buys capital equipment, assets input into the system are automatically tracked and depreciation write-offs maximized. Sage MAS Extended Enterprise Suites give marketing personnel visibility into warehouse overstocks, so promotions can be designed to improve inventory turn over.</p>
<p>With their extensive analytics capabilities, Sage MAS Extended Enterprise Suites provide business managers and other employees with easy access to information that is often hidden inside traditional business management systems. Business Insights Explorer (BIE) is the comprehensive business intelligence, workflow and reporting tool that enables users to quickly drill down and get specific data on customers, purchasing trends, operational issues and more. BIE provides standard reporting templates plus supports virtually endless customization options to help users analyze business operations. The Business Insights Dashboard enables users to capture, consolidate and present key performance indicators (KPIs) in simplified snapshots for easy analysis. In addition, the Dashboard supports up to 12 standard graphical reports to be created and displayed on the user&#8217;s desktop at startup each work day. Users select reports, graphs, the level of detail and the order in which to view information. Beyond business intelligence, BIE streamlines the workflow process by enabling users to navigate directly to and perform tasks directly from BIE.</p>
<p>Sage MAS Extended Enterprise Suites also include personalization features and product integration capabilities that business owners need to tailor their systems to meet their unique requirements. The user interface can be easily modified without source code, so each employee can personalize screens and views to improve workflow. Third-party vendors also can be added to gain greater visibility into a company&#8217;s supply chain.</p>
<p>In addition to providing the operational simplicity of the product suites themselves, Sage MAS Extended Enterprise Suites take the complexity out of the purchase, maintenance and service processes with simple pricing, maintenance and service plans. The suites are priced per user and give each user total access to all Sage MAS Extended Enterprise Suite functionality. Annual software maintenance is offered in a single contract covering all functions, plus technical support is offered through a single point of contact.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageexperts.net/new-sage-mas-90-and-200-extended-enterprise-suites-simplify-business-management-for-smbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

