<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sage Line of Product Experts &#187; Sage Simply accounting</title>
	<atom:link href="http://www.sageexperts.net/category/sage-simply-accounting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sageexperts.net</link>
	<description>Blog on Sage Accounting products across the globe</description>
	<lastBuildDate>Sat, 25 Sep 2010 09:15:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sage Software – A Guide to the Product Portfolio</title>
		<link>http://www.sageexperts.net/sage-software-%e2%80%93-a-guide-to-the-product-portfolio/</link>
		<comments>http://www.sageexperts.net/sage-software-%e2%80%93-a-guide-to-the-product-portfolio/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 05:53:31 +0000</pubDate>
		<dc:creator>Ashwin Kandoi</dc:creator>
				<category><![CDATA[Mas 200]]></category>
		<category><![CDATA[Mas 90]]></category>
		<category><![CDATA[Sage Accpac]]></category>
		<category><![CDATA[Sage Simply accounting]]></category>
		<category><![CDATA[article excerpts]]></category>
		<category><![CDATA[business applications software]]></category>
		<category><![CDATA[manufacturing software]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[pictorial representation]]></category>
		<category><![CDATA[product portfolio]]></category>
		<category><![CDATA[sage products]]></category>
		<category><![CDATA[sage software]]></category>
		<category><![CDATA[small article]]></category>
		<category><![CDATA[software advice]]></category>

		<guid isPermaLink="false">http://www.sageexperts.net/?p=101</guid>
		<description><![CDATA[A very interesting analysis and study provided by Manufacturing Software Advice about Sage products in the US The guide gives a pictorial representation of Sage offerings along with the Advantages of various product offerings and suitability to various industry segments. A good piece of information packaged well in a small article Excerpts By market share, [...]]]></description>
			<content:encoded><![CDATA[<p><em>A very interesting analysis and study provided by <a href="http://www.softwareadvice.com/manufacturing">Manufacturing Software Advice</a> about Sage</em> products in the US</p>
<p>The guide gives a pictorial representation of Sage offerings along with the Advantages of various product offerings and suitability to various industry segments.</p>
<p>A good piece of information packaged well in a small article</p>
<p>Excerpts</p>
<blockquote><p>By market share, SAP is the largest business applications software  vendor. Oracle is number two. You probably knew that. Do you know the  third largest applications vendor?</p>
<p>Sage, with 8% market share, is the third largest business  applications software vendor. And in the SMB segment (companies with  fewer than 500 employees), it’s the largest. Sage is a $1 billion plus  company whose software products power hundreds of thousands of  organizations’ mission-critical functions.  However, given the evolution of this highly acquisitive company, its  product portfolio and corporate background might merit some explaining.  We’ll give it a try.</p></blockquote>
<p><a href="http://www.softwareadvice.com/articles/manufacturing/sage-software-a-guide-to-the-product-portfolio-1042110/">Click here </a>to read the complete article</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageexperts.net/sage-software-%e2%80%93-a-guide-to-the-product-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Peachtree Payroll with Accounting Gives Startup and Established Small Businesses Fast, Accurate and Low Cost Control over Finances and Payroll</title>
		<link>http://www.sageexperts.net/new-peachtree-payroll-with-accounting-gives-startup-and-established-small-businesses-fast-accurate-and-low-cost-control-over-finances-and-payroll/</link>
		<comments>http://www.sageexperts.net/new-peachtree-payroll-with-accounting-gives-startup-and-established-small-businesses-fast-accurate-and-low-cost-control-over-finances-and-payroll/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 12:45:34 +0000</pubDate>
		<dc:creator>Ashwin Kandoi</dc:creator>
				<category><![CDATA[Sage Simply accounting]]></category>

		<guid isPermaLink="false">http://www.sageexperts.net/?p=50</guid>
		<description><![CDATA[Sage Software announced today the availability of Peachtree Payroll with Accounting. The new, affordably priced bundle is available at retail and is designed for start-ups that need to quickly set up their payroll, and for existing small businesses that do not have an automated system, are outsourcing payroll, or have separate payroll and accounting. The [...]]]></description>
			<content:encoded><![CDATA[<p><span class="news_body">Sage Software announced today the availability of  Peachtree Payroll with Accounting. The new, affordably priced bundle is  available at retail and is designed for start-ups that need to quickly set up  their payroll, and for existing small businesses that do not have an automated  system, are outsourcing payroll, or have separate payroll and accounting. The  software bundle includes Peachtree Select Payroll, Peachtree Pro Accounting  2009, and six months’ free support to help small businesses quickly and easily  automate their finances and payroll, while maintaining control of payroll  activities in house all in one integrated solution.“We understand the challenges that small businesses are facing in these  uncertain economic times, we care about their needs, and are here to help them  every step of the way,” said Connie Certusi, general manager, small business  accounting solutions, Sage Software. “We are introducing this bundle to assist  small businesses in getting on the right financial path.”</p>
<p>Now more than ever, small businesses need control of and visibility into  their business processes, particularly around payroll activities and managing  their business’s finances. Peachtree Payroll with Accounting provides all of the  essentials of the stand-alone Peachtree Pro product, including the ability to  track and invoice customers, track payments, create reports, and track and  manage inventory. It also provides real-time alerts on a variety of key  financial and inventory indicators, module-level password security, an internal  accounting review, and 100 MB of Peachtree Online Backup powered by Iron  Mountain.</p>
<p>The financial management tools of Peachtree Payroll with Accounting are  complemented by Peachtree Select Payroll, making it easier for companies to pay  employees by providing the tools to help keep payroll on time and accurate,  including the ability to print paychecks from a PC, automatically calculate  deductions, earnings, and taxes, track vacation and sick time, track and manage  benefits, print signature-ready e-forms, and e-file taxes. </p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageexperts.net/new-peachtree-payroll-with-accounting-gives-startup-and-established-small-businesses-fast-accurate-and-low-cost-control-over-finances-and-payroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

