<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sage Line of Product Experts &#187; Sage UK</title>
	<atom:link href="http://www.sageexperts.net/tag/sage-uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sageexperts.net</link>
	<description>Blog on Sage Accounting products across the globe</description>
	<lastBuildDate>Sat, 25 Sep 2010 09:15:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sage Partners with LinkedIn on Train Your Business Brain campaign</title>
		<link>http://www.sageexperts.net/sage-partners-with-linkedin-on-train-your-business-brain-campaign/</link>
		<comments>http://www.sageexperts.net/sage-partners-with-linkedin-on-train-your-business-brain-campaign/#comments</comments>
		<pubDate>Mon, 11 May 2009 15:30:20 +0000</pubDate>
		<dc:creator>Ashwin Kandoi</dc:creator>
				<category><![CDATA[Sage UK]]></category>
		<category><![CDATA[James Averdieck]]></category>
		<category><![CDATA[krypton factor]]></category>
		<category><![CDATA[national business]]></category>
		<category><![CDATA[services provider]]></category>
		<category><![CDATA[simon woodroffe]]></category>
		<category><![CDATA[targeted advertising]]></category>
		<category><![CDATA[uk limited]]></category>
		<category><![CDATA[uk professionals]]></category>
		<category><![CDATA[unlocking the potential]]></category>

		<guid isPermaLink="false">http://www.sageexperts.net/?p=90</guid>
		<description><![CDATA[Sage (UK) Limited, the leading business software and services provider with more than 780,000 customers in the UK, has partnered with LinkedIn, the world&#8217;s largest professional network to launch a multi-faceted digital campaign supporting Sage&#8217;s national Business Brains campaign. The campaign, which includes profile targeted advertising and sponsorship of the Startups &#38; Small Business Answers section [...]]]></description>
			<content:encoded><![CDATA[<p>Sage (UK) Limited, the leading business software and services provider with more than 780,000 customers in the UK, has partnered with LinkedIn, the world&#8217;s largest professional network to launch a multi-faceted digital campaign supporting Sage&#8217;s national <a title="Business Brains" href="http://www.trainyourbusinessbrain.com/business-brains/">Business Brains</a> campaign.</p>
<p>The campaign, which includes profile targeted advertising and sponsorship of the Startups &amp; Small Business Answers section of LinkedIn, aims to identify, explore and celebrate the business skills that make people in business more likely to succeed.</p>
<p>Joanna Elliott, Head of Brand at Sage (UK) Limited said, &#8220;This campaign goes far beyond traditional display advertising, by unlocking the potential of the LinkedIn network we can engage directly with our key audiences in a much more targeted, relevant and engaging way.&#8221;</p>
<p>The advertising and sponsorship activity on LinkedIn will drive traffic directly to an interactive site developed by Sage, <a title="Train Your Business Brain website" onclick="window.open(this.href, '_blank'); return false;" onkeypress="if (event.keyCode==13) {window.open(this.href, '_blank'); return false;}" href="http://www.trainyourbusinessbrain.com/">train your business brain</a> The site is designed to provide inspiration, mental stimulation and advice to UK professionals and includes:</p>
<ul>
<li>Business Brains video interviews with Simon Woodroffe, Founder of Yo! Sushi; Rebekah Fensome, a leading business psychologist and James Averdieck , Founder of Gü Puddings</li>
<li>Five different mental agility tests to reveal your business IQ</li>
<li>News and features from previous episodes of The Krypton Factor</li>
</ul>
<div>Check the entire news on <a href="http://www.sage.co.uk/press_office/sage_partners_with_linkedin.aspx">http://www.sage.co.uk/press_office/sage_partners_with_linkedin.aspx</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sageexperts.net/sage-partners-with-linkedin-on-train-your-business-brain-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make your Year End Payroll Easy</title>
		<link>http://www.sageexperts.net/make-your-year-end-payroll-easy/</link>
		<comments>http://www.sageexperts.net/make-your-year-end-payroll-easy/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 08:52:01 +0000</pubDate>
		<dc:creator>Devdatta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[helpful guide]]></category>
		<category><![CDATA[necessary steps]]></category>
		<category><![CDATA[proper steps]]></category>
		<category><![CDATA[Sage UK]]></category>
		<category><![CDATA[support sage]]></category>
		<category><![CDATA[year end]]></category>

		<guid isPermaLink="false">http://www.sageexperts.net/?p=76</guid>
		<description><![CDATA[Sage (UK) has provided a very useful guide to survive your payroll year end. It is useful in the sense it gives proper steps and sugggestions to performing a smooth year end payroll. This is a very helpful guide to all employers who collect data at the year end relating to all payments to its [...]]]></description>
			<content:encoded><![CDATA[<p>Sage (UK) has provided a very useful guide to survive your payroll year end. It is useful in the sense it gives proper steps and sugggestions to performing a smooth year end payroll.</p>
<p>This is a very helpful guide to all employers who collect data at the year end relating to all payments to its employees. Necessary steps for submitting dat to the HRMC has been provided in this guide.</p>
<p>You may download the guide from <a href="http://support.sage.co.uk/default.aspx?page=22&amp;did=24023e6b-b44c-43af-868c-1c8bcd01a33b">http://support.sage.co.uk/default.aspx?page=22&amp;did=24023e6b-b44c-43af-868c-1c8bcd01a33b</a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageexperts.net/make-your-year-end-payroll-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

